« Back to our range
Planetary blenders allow, through their 3-speed satellite movement, the homogeneous mixture of powder as well as the pasting of highly viscous products. They are supplied with 3 standard tools such as: paddle, whip and hook made of aluminum or stainless steel, which gives them great versatility in the development of various products. Their removable bowl allows easy emptying of products, and their tools, easily dismountable, are easy to clean. Various options are possible: - Vacuum bowl - Electronic variation of continuous speed - Bowl scraper - Heating jacket bowl - ADF version- Bowl tipping hoist - All stainless steel version
The VMI-Rayneri bitumen mixers are perfectly suited to the development of homogeneous samples of hydrocarbon products in the laboratory. Their tool is an Archimedes' screw of steel resistant to abrasion. They are equipped with an adjustable and removable scraper.
Planetary mixers / Bitumen mixers
Other products of this range
Technical doc available
Marketing doc available
| Réf. | Capacité | Puissance | Monte/Baisse Cuve | Dégagement Outil | Réductions | Versions |
|---|---|---|---|---|---|---|
| PH 602 | 60 liters | 2,2 kW | Manual assisted/locked | Partial |
|
|
| PH 402 | 40 liters | 1,8 kW | Manual assisted/locked | Partial |
|
|
| PH 202 | 20 liters | 1,8 kW | Manual assisted/locked | Partial | 10 liters |
|
| PH 801 | 80 liters | 3 kW | Hydraulic | Partial |
|
3 speeds |
| PH 801 DT | 80 liters | 3 kW | Hydraulic | Full |
|
3 speeds |
| PH 1001 | 100 liters | 3,7 kW | Hydraulic | Partial |
|
3 speeds |
| PH 1001 DT | 100 liters | 3,7 kW | Hydraulic Column | Total | ||
| PH 1501 DT | 150 liters | 5,5 kW | Hydraulic Column | Total | ||
| PH 2001 DT | 200 liters | 5,5 or 7,5 kW | Hydraulic Column | Total | ||
| PH 3001 DT | 300 liters | 11 kW | Hydraulic Column | Total | ||
| PH 4501 DT | 450 liters | 11 kW | Hydraulic Column | Total | ||
| PH 6001 DT | 600 liters | 15 kW | Hydraulic Column | Total | ||
| PH 9001 DT | 900 liters | 22,5 kW | Hydraulic Column | Total | ||
| BP 300 | 300 liters | 17,5 kW | Bridge + worm | Total | ||
| BP 450 | 450 liters | 21 kW | Bridge + worm | Total | ||
| BP 600 | 600 liters | 33 kW | Bridge + worm | Total | ||
| BP 900 | 900 liters | 49 kW | Bridge + worm | Total |




